Cards
6 active · 2 virtual card advance available
Google Ads Q2 card averaging $47,200/month for 8 months
Pre-fund Q3 campaign spend today · Repaid from your Float account over 3 months
Available
$141,600
| Card Name | Cardholder | Type | Spent / Limit | Monthly Avg | Status | |
|---|---|---|---|---|---|---|
G Google Ads Q2 | Sophie Tremblay | Virtual | $52,310.40/ $60,000 | $47,200/mo | Active | Advance Q3 → |
A AWS Cloud Infra | Dev Team | Virtual | $9,840.50/ $15,000 | $8,900/mo | Active | |
S Shopify Plus | Maya Andersen | Virtual | $2,400.00/ $5,000 | $2,400/mo | Active | |
T Team Travel | All staff | Physical | $3,420.80/ $10,000 | $3,100/mo | Active | |
D Design Tools | Product Team | Virtual | $650.00/ $3,000 | $720/mo | Active | |
E Executive Card | Dylan Leclair | Physical | $8,940.20/ $25,000 | $9,200/mo | Active |
Float Intelligence insight
2 virtual cards show consistent high-velocity spend patterns over 8+ months. Pre-funding next-period budgets eliminates mid-campaign cash gaps and keeps your Google Ads and AWS accounts from going dark.